![]() |
| |
| |||||||
| View Poll Results: Size of your biceps | |||
| Less than 11" | | 0 | 0% |
| 12"-14" | | 7 | 36.84% |
| 15"-16" | | 8 | 42.11% |
| 17"-18" | | 2 | 10.53% |
| 19" | | 2 | 10.53% |
| More than 20" | | 0 | 0% |
| Voters: 19. You may not vote on this poll | |||
| | Thread Tools | Display Modes |
| | #22 (permalink) | |
| Moderator Rank: Light Heavyweight Experience: 7-10 Years | Quote:
| |
| | ||
| |
| | #23 (permalink) | |
| Rank: Bantamweight Experience: 10+ Years | Quote:
| |
| |
|
|
|
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |