View Single Post
 
Old 09-25-2012, 09:52 AM
rubus rubus is offline
Rank: New Member
 
Join Date: Sep 2012
Posts: 9
Default

Sunday!
exercise Reps * weight
Chins 10, 12, 6 * 10 kg, 2 * 20 kg, 10
barbellrow 12 * 50 kg, 10 * 70 kg, 10 * 80 kg, 6 * 100 kg, 6 * 101 kg
cabelrow, rope 10 * 50 kg, 10 * 50 kg, 10 * 65 kg, 8 * 80 kg, 5 * 100 kg
reverse flys 12 * 10 kg, 12 * 10 kg, 12 * 10 kg, 12 * 10 kg, 10 * 13,5 kg
dumbelllcurl 11 * 10 kg, 16 * 10 kg, 8 * 21 kg, 4 * 23,5 kg
cabellcurl, rep 20 * 40 kg, 10 * 50 kg, 10 * 50 kg, 10 * 60 kg, 8 * 70 kg
Pinch 5 * 20 kg, 5 * 20 kg, 5 * 20 kg, 5 * 20 kg, 5 * 20 kg

Monday!
exercise Reps * weight
close grip bench 12 * 100 kg, 8 * 100 kg, 8 * 100 kg, 10 * 92,5 kg, 10 * 92,5 kg
incline dumbellpress 20 * 10 kg, 15 * 11 kg, 12 * 13,5 kg, 10 * 16 kg, 8 * 18,5 kg
chestpress in CC 20 * 10 kg, 15 * 15 kg, 12 * 20 kg, 10 * 25 kg, 8 * 30 kg
standing shoulderrpress with dumbell 20 * 13,5 kg, 15 * 16 kg, 12 * 18,5 kg, 10 * 21 kg, 8 * 23,5 kg
Lateral raise 30 * 11 kg


Quote:
Originally Posted by iron_worker View Post
Impressive numbers. I'm curious to follow your training regime.

IW
Thanks mate!
Reply With Quote